De minimis threshold
US$100 — values above may attract duties and taxes per Jamaican customs rules.
Fast delivery with predictable weekly schedules. Transparent pricing by pound, calculated in Jamaican dollars (JMD).
Air freight — by weight
Rates below cover air freight from our Miami warehouse to your branch in Jamaica. Volumetric weight may apply to bulky items.
| Weight (lb) | Rate (JMD) |
|---|---|
| 0–1 | 750 |
| 2 | 1,150 |
| 3 | 1,550 |
| 4 | 1,950 |
| 5 | 2,350 |
| 6 | 2,700 |
| 7 | 3,050 |
| 8 | 3,450 |
| 9 | 3,900 |
| 10 | 4,250 |
| 11 | 4,750 |
| 12 | 5,100 |
| 13 | 5,450 |
| 14 | 5,850 |
| 15 | 6,250 |
| 16 | 6,600 |
| 17 | 6,950 |
| 18 | 7,350 |
| 19 | 7,750 |
| 20 | 8,150 |
| After 20 lb | +350 / additional lb |
Weekly delivery schedule
Receiving days at our Miami warehouse map to predictable pickup days at your Jamaica branch.
| Received at warehouse | Ready for pickup |
|---|---|
| Saturday – Monday | Thursday |
| Tuesday – Wednesday | Saturday |
| Thursday – Friday | Tuesday |
Subject to carrier schedules and customs clearance.
Storage & grace periods
We hold your packages free of charge for 10 days once they're ready for pickup. After that, daily storage fees apply.
Grace period
Free storage
Applies from the moment your package is cleared and ready for pickup at your branch.
| Per package (after grace) | 100 / day JMD |
| Special handling (fragile / oversize) | 500 JMD |
Storage fees are settled at pickup. Overdue cargo may be liquidated per our collection policy .
Operational surcharges
Surcharges are assessed in addition to base transport rates and storage fees. All amounts shown in JMD.
| Item | Price (JMD) | Notes |
|---|---|---|
| Unknown Package Processing FeeApplied when a package lacks the correct mailbox number or address details. | 500 | Applied when a package lacks the correct mailbox number or address details. |
| Dutiable Processing FeeFor items valued over US$100 requiring IMS-4 processing. | 750 | For items valued over US$100 requiring IMS-4 processing. |
| Large Package Processing FeeApplies to packages with ≥ 5 cu. ft. | 750 | Applies to packages with ≥ 5 cu. ft. |
| Overweight Packages — 10–25 lbAssessed in addition to base transport rates. | 250 | Assessed in addition to base transport rates. |
| Overweight Packages — 25.01–50 lbAssessed in addition to base transport rates. | 550 | Assessed in addition to base transport rates. |
| Overweight Packages — 50.01–75 lbAssessed in addition to base transport rates. | 1,150 | Assessed in addition to base transport rates. |
| Overweight Packages — ≥ 75 lbAssessed in addition to base transport rates. | 2,500 | Assessed in addition to base transport rates. |
Weight is rounded up to the next pound. Overweight and large-package fees may also trigger special handling.
Important notes
A few things that affect what you pay and how smoothly your package clears.
US$100 — values above may attract duties and taxes per Jamaican customs rules.
Always provide accurate descriptions and invoices for your items to avoid clearance delays.
Rates may change with carrier costs and Jamaica Customs assessments. Always confirm at calculation time.
Run the numbers
Plug in weight, declared value, and customs category to get an instant estimate of freight, duties, and adjustments.